Croatia is a beautiful country with many tourist destinations. The best way to explore Croatia is with the car. If you do not own a car the best option is to rent a car with Autowill rent a car service.  

Check toll prices Croatia 2024

Toll prices from Zagreb

Toll prices from Zadar

Toll prices from Pula

Toll prices from Split

Toll prices from Dubrovnik

Croatian highways have several entrances and exits, the driver receives an entry card when entering the motorway. The entry card is the basis for paying the toll when exiting the motorway.

If you are planning a trip around Croatia and neighbouring countries, it is wise to learn in advance about the types of tolls and payment methods. 

The prices of toll roads in Croatia depend on the different routes that you will be taking and the size of your vehicle.  You can pay the toll in cash (Euro or Kuna) or with cards.

It is important to know that in Croatia are two companies that manage highways. One is only for Istria County and the other is for the rest of Croatia. Bina Istra is managing highway in Istria and Hrvatske Autoceste in the rest of Croatia. We are mentioning this because it is impossible to count exact price from example from Pula, Istria County to Split.  Bina Istra webpage will provide the price from Pula to Istria and Hrvatske autoceste will provide the price from Rijeka to Split. 

Toll veichle categories in Croatia


Further to Clause 2 Section II of the Toll Tariff Rulebook (Official Gazette "Narodne Novine", No. 130/13.), in force as of November 5, 2013, vehicles are classified into following categories:

IA
  • Motorcycles, motor tricycles and four wheeler motorcycles
I
  • Motor vehicles with two axles, up to 1.90 m high
II
  • Motor vehicles with two axles above 1.90 m, with the maximum authorised mass of 3,500 kg (a)
  • Motor vehicles with two axles, under 1.90 m, with a trailer regardless of the number of axles and the trailer height
III
  • Motor vehicles with two or three axles, with the maximum authorised mass over 3,500 kg
  • Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a single-axle traile
  • Motor vehicles from II a) pulling a trailer regardless of number of axles on the trailer
IV
  • Motor vehicles with four or more axles with the maximum authorised mass over 3,500 kg
  • Motor vehicles with two axles with the maximum authorised mass over 3,500 kg with a two or three axle trailer
  • Motor vehicles with three axles with the maximum authorised mass over 3,500 kg with a trailer regardless of the number of axles on the trailer

Disclaimer: Keep in mind that we are not an official representative of Croatian highways and that we will do our best to keep the prices updated. Since Croatian Highways seasonaly change the price keep the price as informational and not 100% accurate. 

Toll prices from Zagreb (Lučko) A1

Izlazna naplatna postaja IA I II III IV
A1 - Donja Zdenčina 0,50 €  0,90 € 1,50 €  2,20 €  3,80 € 
A1 - Jastrebarsko 0,80 € 1,30 €  2,30 €  3,30 €  5,70 € 
A1 - Karlovac 1,50 €  2,50 €  4,50 € 6,10 € 10,60 €
A1 - Novigrad 1,90 €  3,10 € 5,80 €  7,80 €  13,60 € 
A1 - Bosiljevo 1 2,30 €  3,90 €  7,30 €  9,80 €  17,10 € 
A1 - Ogulin 3,30 €  5,40 €  9,50 €  13,10 €  22,10 € 
A1 - Brinje 4,30 €  7,30 € 12,30 €  17,20 €  28,10 € 
A1 - Žuta Lokva 4,70 € 7,90 €  13,20 €  18,50 € 30,10 € 
A1 - Otočac 5,30 € 8,70 €  14,40 €  20,40 € 32,90 € 
A1 - Perušić 6,50 €  10,70 € 17,50 €  25 €  39,60 € 
A1 - Gospić 6,90 €  11,40 €  18,50 €  26,60 €  42 € 
A1 - Gornja Ploča 7,80 €  12,80 €  20,80 €  30 €  46,90 € 
A1 - Sveti Rok 8,10 €  13,20 €  21,30 €  30,70 €  48,10 € 
A1 - Maslenica 9,40 €  15,40 €  24,50 €  35,40 €  55 € 
A1 - Posedarje 9,60 € 15,70 €  25,20 €  36,50 €  56,50 € 
A1 - Zadar zapad 9,80 €  16 €  25,60 € 37 €  57,30 € 
A1 - Zadar istok 10 €  16,50 €  26,50 €  38,30 €  59,10 €
A1 - Benkovac 10,70 €  17,60 €  28,10 €  40,70 €  62,60 € 
A1 - Pirovac 11,50 € 18,90 €  30,20 € 43,80 €  67,10 € 
A1 - Skradin 11,90 €  19,60 €  31,10 €  45,20 €  69,20 €
A1 - Šibenik 12,20 €  20,10 €  32,10 €  46,50 €  71,10 €
A1 - Vrpolje 12,70 €  21,10 €  33,40 € 48,70 € 74,10 € 
A1 - Prgomet 13,40 €  22,10 €  35 €  51,20 € 77,90 € 
A1 - Vučevica 13,90 €  23 €  36,30 €  53,20 €  80,80 € 
A1 - Dugopolje 14,40 €  24 €  37,60 €  55,20 €  83,70 €
A1 - Bisko 15 €  24,80 €  38,70 € 56,90 €  86,20 € 
A1 - Blato na Cetini 15,60 € 26 €  40,40 €  59,50 €  90,10 €
A1 - Šestanovac 15,90 €  26,40 € 41,10 €  60,50 € 91,50 € 
A1 - Zagvozd 16,30 €  27 €  42,20 €  61,90 €  93,80 € 
A1 - Ravča 17,30 €  28,90 €  44,90 €  66,20 €  100 € 
A1 - Vrgorac 17,70 €  29,60 €  46 €  67,60 €  102,30 €
A1 - Karamatići 18,40 € 30,60 €  47,60 €  70 € 105,70 €
A1 - Čarapine 18,40 € 30,70 €  47,70 €  70,30 €  106,10 € 
A6 - Vrbovsko 3,10 €  5,10 € 9,40 € 12,60 € 22 € 
A6 - Ravna Gora 3,60 €  6,10 €  11,10 €  15 €  26,10 € 
A6 - Delnice 4 €  6,70 €  12,40 €  16,70 €  29 € 
A6 - Vrata 4,30 € 7,30 €  13,40 €  18 € 31,40 € 
A6 - Oštrovica 4,80 € 8,10 € 14,70 €  19,70 €  34,50 € 
A6 - Rijeka 5,50 €  9,20 €  16,80 €  22,50 €  39,40 € 

 

Toll prices from Zadar (West) A1

Izlazna naplatna postaja IA I II III IV
A1 - Zagreb (Lučko) 9,80 € 16 €  25,60 €  37 € 57,30 € 
A1 - Donja Zdenčina 9,30 € 15,10 €  24,10 € 34,80 €  53,50 € 
A1 - Jastrebarsko 9 €  14,70 € 23,30 €  33,70 €  51,60 € 
A1 - Karlovac 8,30 € 13,50 €  21,10 €  30,90 €  46,70 € 
A1 - Novigrad 7,90 € 12,90 €  19,80 €  29,20 €  43,70 €
A1 - Bosiljevo 1 7,50 €  12,10 €  18,30 €  27,20 €  40,20 € 
A1 - Ogulin 6,50 €  10,60 €  16,10 €  23,90 €  35,20 € 
A1 - Brinje 5,50 €  8,70 €  13,30 €  19,80 €  29,20 € 
A1 - Žuta Lokva 5,10 €  8,10 €  12,40 € 18,50 € 27,20 € 
A1 - Otočac 4,50 € 7,30 €  11,20 €  16,60 €  24,40 € 
A1 - Perušić 3,30 €  5,30 €  8,10 €  12 €  17,70 € 
A1 - Gospić 2,90 €  4,60 €  7,10 €  10,40 €  15,30 €
A1 - Gornja Ploča 2 €  3,20 €  4,80 €  7 €  10,40 € 
A1 - Sveti Rok 1,70 €  2,80 €  4,30 € 6,30 €  9,20 € 
A1 - Maslenica 0,40 €  0,60 €  1,10 € 1,60 € 2,30 € 
A1 - Posedarje 0,20 €  0,30 €  0,40 € 0,50 €  0,80 €
A1 - Zadar istok 0,20 €  0,50 €  0,90 € 1,30 € 1,80 € 
A1 - Benkovac 0,90 €  1,60 € 2,50 € 3,70 €  5,30 €
A1 - Pirovac 1,70 €  2,90 €  4,60 €  6,80 €  9,80 € 
A1 - Skradin 2,10 €  3,60 €  5,50 €  8,20 € 11,90 € 
A1 - Šibenik 2,40 €  4,10 € 6,50 €  9,50 €  13,80 € 
A1 - Vrpolje 2,90 €  5,10 €  7,80 €  11,70 € 16,80 € 
A1 - Prgomet 3,60 €  6,10 €  9,40 €  14,20  20,60 € 
A1 - Vučevica 4,10 €  7 €  10,70 € 16,20 €  23,50 € 
A1 - Dugopolje 4,60 €  8 €  12 €  18,20 €  26,40 € 
A1 - Bisko 5,20 €  8,80 €  13,10 € 19,90 €  28,90 €
A1 - Blato na Cetini 5,80 €  10 € 14,80 €  22,50 €  32,80 € 
A1 - Šestanovac 6,10 €  10,40 €  15,50 €  23,50 €  34,20 €
A1 - Zagvozd 6,50 €  11 € 16,60 €  24,90 €  36,50 € 
A1 - Ravča 7,50 €  12,90 €  19,30 €  29,20 €  42,70 € 
A1 - Vrgorac 7,90 €  13,60 €  20,40 €  30,60 €  45 €
A1 - Karamatići 8,60 €  14,60 €  22 €  33 €  48,40 € 
A1 - Čarapine 8,60 € 14,70 €  22,10 €  33,30 €  48,80 € 
A6 - Rijeka 10,30 € 17,10 €  27 €  39,10 €  60,90 €
A6 - Oštrovica 9,60 €  16 € 24,90 €  36,40 € 56 € 
A6 - Vrata 9,20 €  15,20 €  23,60 €  34,60 €  53 € 
A6 - Delnice 8,80 €  14,60 €  22,70 €  33,30 €  50,60 € 
A6 - Ravna Gora 8,40 €  14 €  21,30 € 31,60 €  47,70 € 
A6 - Vrbovsko 7,90 €  13 €  19,60 €  29,20 € 43,60 € 

If you are looking for a rent a car company in Zadar book with Car rental Zadar Airport - Autowill rent a car

Toll prices from Split (Dugopolje) A1

Izlazna naplatna postaja IA I II III IV
A1 - Zagreb (Lučko) 14,40 € 24 €  37,60 €  55,20 € 83,70 € 
A1 - Donja Zdenčina 13,90 €  23,10 € 36,10 € 53 € 79,90 € 
A1 - Jastrebarsko 13,60 €  22,70 € 35,30 €  51,90 € 78 € 
A1 - Karlovac 12,90 € 21,50 €  33,10 €  49,10 € 73,10 € 
A1 - Novigrad 12,50 € 20,90 €  31,80 €  47,40 € 70,10 € 
A1 - Bosiljevo 1 12,10 €  20,10 €  30,30 €  45,40 € 66,60 € 
A1 - Ogulin 11,10 €  18,60 €  28,10 €  42,10 €  61,60 € 
A1 - Brinje 10,10 € 16,70 €  25,30 €  38 €  55,60 € 
A1 - Žuta Lokva 9,70 €  16,10 €  24,40 €  36,70 €  53,60 € 
A1 - Otočac 9,10 €  15,30 €  23,20 €  34,80 €  50,80 €
A1 - Perušić 7,90 €  13,30 € 20,10 €  30,20 €  44,10 € 
A1 - Gospić 7,50 €  12,60 € 19,10 €  28,60 € 41,70 € 
A1 - Gornja Ploča 6,60 €  11,20 €  16,80 €  25,20 € 36,80 € 
A1 - Sveti Rok 6,30 € 10,80 €  16,30 €  24,50 €  35,60 € 
A1 - Maslenica 5 €  8,60 €  13,10 €  19,80 €  28,70 € 
A1 - Posedarje 4,80 €  8,30 €  12,40 €  18,70 €  27,20 € 
A1 - Zadar zapad 4,60 €  8 €  12 € 18,20 €  26,40 € 
A1 - Zadar istok 4,40 €  7,50 €  11,10 € 16,90 €  24,60 € 
A1 - Benkovac 3,70 €  6,40 €  9,50 €  14,50 € 21,10 € 
A1 - Pirovac 2,90 €  5,10 €  7,40 €  11,40 €  16,60 € 
A1 - Skradin 2,50 €  4,40 €  6,50 €  10 €  14,50 € 
A1 - Šibenik 2,20 € 3,90 € 5,50 €  8,70 € 12,60 €
A1 - Vrpolje 1,70 €  2,90 €  4,20 €  6,50 €  9,60 € 
A1 - Prgomet 1 €  1,90 €  2,60 € 4 €  5,80 € 
A1 - Vučevica 0,50 €  1 €  1,30 € 2 €  2,90 € 
A1 - Bisko 0,60 € 0,80 €  1,10 €  1,70 €  2,50 € 
A1 - Blato na Cetini 1,20 €  2 €  2,80 € 4,30 €  6,40 €
A1 - Šestanovac 1,50 €  2,40 € 3,50 € 5,30 €  7,80 € 
A1 - Zagvozd 1,90 €  3 €  4,60 €  6,70 € 10,10 € 
A1 - Ravča 2,90 €  4,90 €  7,30 € 11 € 16,30 €
A1 - Vrgorac 3,30 €  5,60 €  8,40 € 12,40 € 18,60 €
A1 - Karamatići 4 € 6,60 €  10 € 14,80 €  22 € 
A1 - Čarapine 4 €  6,70 €  10,10 €  15,10 € 22,40 € 
A6 - Rijeka 15 €  25 €  39,10 €  57,30 €  87,30 € 
A6 - Oštrovica 14,30 € 23,90 € 37 €  54,60 € 82,40 €
A6 - Vrata 13,90 €  23,10 € 35,70 €  52,80 € 79,40 € 
A6 - Delnice 13,50 €  22,50 €  34,80 €  51,50 € 77 € 
A6 - Ravna Gora 13,10 €  21,90 €  33,40 €  49,80 €  74,10 € 
A6 - Vrbovsko 12,60 €  20,90 € 31,70 €  47,40 €  70 € 

 

Toll prices from Pula A9

Izlazna naplatna postaja IA I II III IV
A8 - Tunel Učka/Matulji 6 €  10 € 14,90 €  28,10 €  51 € 
A8 - Vranja 3,60 €  6 € 8,90 €  16,10 €  27,20 € 
A8 - Lupoglav 3,30 €  5,60 €  8,40 €  15,10 €  25,60 € 
A8 - Cerovlje 2,70 €  4,50 € 6,60 €  12,10 €  20,60 € 
A8 - Ivoli (Pazin-istok) 2,50 €  4,10 €  6 €  10,80 €  18,40 €
A8 - Rogovići (Pazin-zapad) 2,10 €  3,60 € 5,30 €  9,40 €  15,70 € 
A8 - Žminj 1,70 €  2,90 €  4,10 € 7,30 €  11,80 € 
A9 - Kanfanar 1,50 €  2,50 €  3,30 €  6 €  9,40 € 
A9 - Vodnjan sjever 0,70 € 1,20 €  2,10 €  3,30 € 5 €
A9 - Vodnjan jug 0,30 €  0,50 €  1,30 €  2,10 €  2,90 € 
A9 - Umag 3,70 € 6,10 € 9,20 € 17,80 €  29,60 € 
A9 - Buje 3,30 €  5,60 €  8,50 €  15,90 €  26,80 € 
A9 - Nova Vas 3,10 € 5,20 € 7,80 € 14,70 €  24,60 € 
A9 - Višnjan 2,50 €  4,10 € 6,10 €  11,40 €  19,20 € 
A9 - Baderna 2,10 €  3,60 € 5,20 €  9,40 €  15,70 €
A9 - Medaki 1,90 €  3,10 € 4,40 € 7,80 €  12,70 € 

Toll prices from Poreč (Baderna) A9

Izlazna naplatna postaja IA I II III IV
A9 - Umag 1,90 €  3,20 € 4,60 € 8,20 € 13,40 € 
A9 - Buje 1,70 €  2,80 €  4 €  6,90 €  11,10 € 
A9 - Nova Vas 1,50 €  2,40 €  3,20 €  5,40 €  8,80 € 
A9 - Višnjan 0,50 €  0,80 €  1,70 €  2,50 €  3,60 € 
A9 - Medaki 0,40 €  0,70 € 1,70 €  2,50 €  3,60 €
A9 - Kanfanar 0,90 €  1,60 €  2,50 €  4,10 € 6,60 €
A9 - Vodnjan sjever 1,70 €  2,80 €  3,80 € 6,90 € 11,10 €
A9 - Vodnjan jug 1,90 €  3,20 €  4,50 € 8,20 € 13,40 € 
A9 - Pula 2,10 € 3,60 €  5,20 €  9,40 € 15,70 € 
A8 - Žminj 1,50 €  2,40 €  3,20 € 5,40 € 8,80 €
A8 - Rogovići (Pazin-zapad) 1,90 € 3,10 €  4,40 €  7,80 € 12,70 €
A8 - Ivoli (Pazin-istok) 2,10 €  3,60 €  5 €  9,20 €  15,50 € 
A8 - Cerovlje 2,40 €  4 €  5,70 € 10,50 €  17,70 € 
A8 - Lupoglav 3,10 €  5 €  7,40 €  13,50 €  22,70 € 
A8 - Vranja 3,30 €  5,40 €  8 €  14,50 €  24,30 € 
A8 - Tunel Učka/Matulji 5,70 €  9,40 €  13,80 €  26,40 €  48 € 

Toll prices from Dubrovnik (Karamatići) A1

Izlazna naplatna postaja IA I II III IV
A1 - Zagreb (Lučko) 18,40 € 30,60 €  47,60 €  70 €  105,70 € 
A1 - Donja Zdenčina 17,90 € 29,70 €  46,10 €  67,80 € 101,90 € 
A1 - Jastrebarsko 17,60 €  29,30 €  45,30 €  66,70 €  100 € 
A1 - Karlovac 16,90 €  28,10 €  43,10 €  63,90 €  95,10 € 
A1 - Novigrad 16,50 € 27,50 €  41,80 € 62,20 €  92,10 €
A1 - Bosiljevo 1 16,10 €  26,70 €  40,30 €  60,20 €  88,60 € 
A1 - Ogulin 15,10 €  25,20 € 38,10 €  56,90 € 83,60 €
A1 - Brinje 14,10 €  23,30 €  35,30 €  52,80 € 77,60 € 
A1 - Žuta Lokva 13,70 € 22,70 € 34,40 €  51,50 €  75,60 €
A1 - Otočac 13,10 € 21,90 €  33,20 € 49,60 €  72,80 € 
A1 - Perušić 11,90 €  19,90 € 30,10 €  45 € 66,10 €
A1 - Gospić 11,50 €  19,20 € 29,10 €  43,40 € 63,70 €
A1 - Gornja Ploča 10,60 €  17,80 € 26,80 €  40 € 58,80 € 
A1 - Sveti Rok 10,30 €  17,40 €  26,30 €  39,30 €  57,60 € 
A1 - Maslenica 9 €  15,20 €  23,10 €  34,60 €  50,70 €
A1 - Posedarje 8,80 €  14,90 € 22,40 € 33,50 €  49,20 € 
A1 - Zadar zapad 8,60 €  14,60 € 22 €  33 €  48,40 € 
A1 - Zadar istok 8,40 €  14,10 €  21,10 €  31,70 €  46,60 € 
A1 - Benkovac 7,70 €  13 €  19,50 €  29,30 €  43,10 € 
A1 - Pirovac 6,90 €  11,70 €  17,40 € 26,20 € 38,60 €
A1 - Skradin 6,50 €  11 €  16,50 €  24,80 €  36,50 €
A1 - Šibenik 6,20 €  10,50 €  15,50 €  23,50 €  34,60 € 
A1 - Vrpolje 5,70 €  9,50 €  14,20 €  21,30 €  31,60 € 
A1 - Prgomet 5 € 8,50 €  12,60 €  18,80 €  27,80 €
A1 - Vučevica 4,50 €  7,60 € 11,30 €  16,80 €  24,90 € 
A1 - Dugopolje 4 €  6,60 €  10 €  14,80 €  22 € 
A1 - Bisko 3,40 €  5,80 €  8,90 € 13,10 €  19,50 € 
A1 - Blato na Cetini 2,80 €  4,60 € 7,20 €  10,50 € 15,60 €
A1 - Šestanovac 2,50 €  4,20 €  6,50 €  9,50 €  14,20 €
A1 - Zagvozd 2,10 €  3,60 € 5,40 €  8,10 €  11,90 €
A1 - Ravča 1,10 € 1,70 € 2,70 €  3,80 €  5,70 € 
A1 - Vrgorac 0,70 €  1 €  1,60 €  2,40 €  3,40 € 
A1 - Čarapine 0 €  0,10 €  0,10 €  0,30 €  0,40 €
A6 - Rijeka 18,90 € 31,70 € 49,10 € 72,20 €  109,30 € 
A6 - Oštrovica 18,20 €  30,60 €  47 €  69,50 € 104,40 €
A6 - Vrata 17,80 €  29,80 €  45,70 €  67,70 €  101,40 € 
A6 - Delnice 17,40 €  29,20 €  44,80 €  66,40 €  99 €
A6 - Ravna Gora 17 €  28,60 €  43,40 €  64,70 €  96,10 € 
A6 - Vrbovsko 16,50 € 27,60 €  41,70 € 62,30 € 92 € 

Updated prices

For the offical information for highways in Croatia visit Hrvatske Autoceste and for Istria county Bina Istra