MINIECONOMYCOMPACT |
INTERMEDIATE |
STANDARDFULL SIZE |
7-SEATER VAN |
LUXURYPREMIUM |
||||||
| REPAIR | REPLACEMENT | REPAIR | REPLACEMENT | REPAIR | REPLACEMENT | REPAIR | REPLACEMENT | REPAIR | REPLACEMENT | |
VEHICLE EXTERIOR |
||||||||||
| Antenna | 66.00€ | / | 166.00€ | / | 166.00€ | / | 166.00€ | / | 166.00€ | |
| Exhaust | / | 513.00€ | / | 1518.00€ | / | 1518.00€ | / | 1518.00€ | / | 1518.00€ |
| Sill | 425.00€ | 730.00€ | 425.00€ | 730.00€ | 545.00€ | 795.00€ | 670.00€ | 805.00€ | 817.50€ | 2794.45€ |
| Hood | 485.00€ | 950.00€ | 485.00€ | 750.00€ | 485.00€ | 1130.00€ | 605.00€ | 1570.00€ | 727.50€ | 1545.00€ |
| Roof | 605.00€ | 1350.00€ | 790.00€ | 1600.00€ | 970.00€ | 3750.00€ | 1210.00€ | 1150.00€ | 1455.00€ | 2350.00€ |
| Front Fender | 425.00€ | 988.52€ | 485.00€ | 1052.23€ | 485.00€ | 1102.02€ | 605.00€ | 1180.00€ | 727.00€ | 1450.00€ |
| Rear Fender | 545.00€ | 1095.00€ | 850.00€ | 2.080,00€ | 910.00€ | 2080.00€ | 910.00€ | 2080.00€ | 1365.00€ | 3075.70€ |
| Front Grille | / | 295.00€ | / | 295.00€ | / | 410.00€ | / | 410.00€ | / | 410.00€ |
| Front Wiper | / | 85.00€ | / | 116.59€ | / | 116.59€ | / | 116.59€ | / | 116.59€ |
| Front Wiper Handle | / | 630.00€ | / | 630.00€ | / | 730.37€ | / | 730.37€ | / | 730.37€ |
| Front Wiper Blade | / | 73.57€ | / | 73.57€ | / | 73.57€ | / | 73.57€ | / | 73.57€ |
| Rear Wipers | / | 40.83€ | / | 72.33€ | / | 72.33€ | / | 72.33€ | / | 72.33€ |
| Rear Wiper Handle | / | 63.00€ | / | 186.33€ | / | 186.33€ | / | 186.33€ | / | 186.33€ |
| Rear Wiper Blade | / | 30.18€ | / | 53.18€ | / | 53.18€ | / | 53.18€ | / | 53.18€ |
| Bumper | 425.00€ | 710.00€ | 485.00€ | 930.00€ | 545.00€ | 1495.00€ | 545.00€ | 1495.00€ | 817.00€ | 1495.00€ |
| Front Spoiler | 250.00€ | 415.08€ | 250.00€ | 550.00€ | 250.00€ | 550.00€ | 250.00€ | 550.00€ | 375.00€ | 550.00€ |
| Rear Spoiler | 340.00€ | 760.00€ | 340.00€ | 850.00€ | 340.00€ | 850.00€ | 340.00€ | 850.00€ | 510.00€ | 1050.00€ |
| Mirror Housing | / | 450.00€ | / | 450.00€ | / | 605.00€ | / | 605.00€ | / | 605.00€ |
| Tank Cap | / | 38.23€ | / | 42.23€ | / | 55.00€ | / | 55.00€ | / | 55.00€ |
| Door | 485.00€ | 770.00€ | 605.00€ | 1360.00€ | 605.00€ | 1360.00€ | 730.00€ | 1455.00€ | 907.00€ | 2300.00€ |
| Exterior Handle | 185.00€ | 245.00€ | 185.00€ | 245.00€ | 245.00€ | 305.00€ | 275.00€ | 365.00€ | 367.00€ | 365.00€ |
| Rubber Door Seal | / | 100.00€ | / | 100.00€ | 100.00€ | / | 100.00€ | / | 170.00€ | |
| Side Door Trim | / | 150.00€ | / | 150.00€ | 150.00€ | / | 270.00€ | / | 270.00€ | |
| Sensor | / | 251.30€ | / | 251.30€ | / | 251.30€ | / | 251.30€ | / | 376.00€ |
| AdBlue Tank | / | 1387.00€ | / | 1387.00€ | / | 1387.00€ | / | 1387.00€ | / | 1387.00€ |
| Trunk Lid | 545.00€ | 1580.00€ | 545.00€ | 1770.00€ | 605.00€ | 3550.00€ | 670.00€ | 3550.00€ | 907.00€ | 3550.00€ |
| Trunk Lining | 235.00€ | 780.00€ | 235.00€ | 780.00€ | 235.00€ | 780.00€ | 235.00€ | 780.00€ | 352.00€ | 1170.00€ |
| Trunk Lock | / | 90.00€ | / | 90.00€ | / | 245.00€ | / | 245.00€ | / | 290.00€ |
| Front Brand Mark | / | 150.00€ | / | 195.00€ | / | 195.00€ | / | 195.00€ | / | 195.00€ |
| Back Brand Mark | / | 80.94€ | / | 98.00€ | / | 98.00€ | / | 98.00€ | / | 101.00€ |
VEHICLE INTERIOR |
||||||||||
| CD Player | / | 3200.00€ | / | 3200.00€ | / | 3200.00€ | / | 3200.00€ | / | 3200.00€ |
| Dashboard | / | 1200.00€ | / | 1996.42€ | / | 1996.42€ | / | 1996.42€ | / | 1996.42€ |
| Clutch | / | 1800.00€ | / | 1800.00€ | / | 1800.00€ | / | 1800.00€ | / | 2550.00€ |
| Interior Handle | / | 165.40€ | / | 165.40€ | / | 165.40€ | / | 165.40€ | / | 1793.50€ |
| Transmission | / | 1505.00€ | / | 1505.00€ | / | 1505.00€ | / | 1505.00€ | / | 2257.00€ |
| Transmission Cover | / | 581.77€ | / | 581.77€ | / | 581.77€ | / | 581.77€ | / | 870.00€ |
| Headrest | / | 665.00€ | / | 665.00€ | / | 665.00€ | / | 665.00€ | / | 665.00€ |
| Front Armrest | / | 501.00€ | / | 501.00€ | / | 501.00€ | / | 501.00€ | / | 750.00€ |
| Rear Armrest | / | 423.00€ | / | 423.00€ | / | 423.00€ | / | 423.00€ | / | 634.00€ |
| Ashtray | / | 59.00€ | / | 59.00€ | / | 59.00€ | / | 59.00€ | / | 59.00€ |
| Seatbelt | / | 472.00€ | / | 495.00€ | / | 500.41€ | / | 500.41€ | / | 550.00€ |
|
Compartment |
/ | 445.00€ | / | 445.00€ | / | 445.00€ | / | 445.00€ | / | 445.00€ |
|
Mirror inside - case |
/ | 420.00€ | / | 420.00€ | / | 420.00€ | / | 420.00€ | / | 745.00€ |
| Mirror regulator | / | 110.00€ | / | 110.00€ | / | 110.00€ | / | 110.00€ | / | 165.00€ |
| Front Seat | 356.45€ | / | 356.45€ | / | 356.45€ | / | 356.45€ | / | 534.00€ | / |
| Back Seat | 230.22€ | / | 230.22€ | / | 230.22€ | / | 230.22€ | / | 345.00€ | / |
|
Sun visors |
/ | 186.86€ | / | 280.00€ | / | 280.00€ | / | 280.00€ | / | 285.00€ |
|
Upholstery |
/ | 572.50€ | / | 572.50€ | / | 1350.00€ | / | 1350.00€ | / | 1350.00€ |
| Lighter | / | 42.11€ | / | 42.11€ | / | 42.11€ | / | 42.11€ | / | 42.11€ |
|
Steering wheel |
132.01€ | / | 132.01€ | / | 132.01€ | / | 132.01€ | / | 198.00€ | / |
UNDERCARRIAGE, WHEELS AND TIRES |
||||||||||
|
Alloy rim |
200.00€ | 315.00€ | 200.00€ | 465.00€ | 200.00€ | 530.00€ | 200.00€ | 530.00€ | 300.00€ | 530.00€ |
|
Steel rim |
135.00€ | 165.00€ | 135.00€ | 165.00€ | 135.00€ | 165.00€ | 235.00€ | 235.00€ | 235.00€ | 235.00€ |
|
Spare wheel |
/ | 358.00€ | / | 358.00€ | / | 358.00€ | / | 358.00€ | / | 358.00€ |
|
Undercarriage |
600.00€ | 995.00€ | 840.00€ | 995.00€ | 840.00€ | 995.00€ | 840.00€ | 995.00€ | 1260.00€ | 1492.00€ |
| Hubcap | / | 80.00€ | / | 80.00€ | / | 85.00€ | / | 85.00€ | / | 85.00€ |
|
GLASS AND LIGHTS |
||||||||||
| Glass Rubber Seal | / | 50.00€ | / | 50.00€ | / | 50.00€ | / | 50.00€ | / | 50.00€ |
| Turn Signal | / | 40.00€ | / | 45.00€ | / | 45.00€ | / | 45.00€ | / | 105.00€ |
| Small Triangular Glass | / | 200.00€ | / | 280.00€ | / | 280.00€ | / | 280.00€ | / | 397.00€ |
| Windshield | / | 570.00€ | / | 1230.00€ | / | 1230.00€ | / | 1230.00€ | / | 1230.00€ |
| Panoramic Glass | / | 795.00€ | / | 795.00€ | / | 1060.00€ | / | 1320.00€ | / | 3590.00€ |
| Side Window | / | 200.00€ | / | 235.00€ | / | 265.00€ | / | 400.00€ | / | 400.00€ |
| Fog Lights | / | 165.00€ | / | 260.00€ | / | 260.00€ | / | 265.00€ | / | 280.00€ |
| License Plate Light | / | 25.00€ | / | 25.00€ | / | 25.00€ | / | 30.00€ | / | 30.00€ |
| Mirror Glass | / | 65.00€ | / | 94.00€ | / | 94.00€ | / | 94.00€ | / | 127.00€ |
ADDITIONAL EQUIPMENT |
||||||||||
| Child Seat | / | 39.82€ | / | 39.82€ | / | 39.82€ | / | 39.82€ | / | 39.82€ |
| GPS | / | 250.00€ | / | 250.00€ | / | 250.00€ | / | 250.00€ | / | 250.00€ |
| GPS Mount | / | 10.00€ | / | 10.00€ | / | 10.00€ | / | 10.00€ | / | 10.00€ |
| GPS Charger | / | 10.00€ | / | 10.00€ | / | 10.00€ | / | 10.00€ | / | 10.00€ |
OTHER |
||||||||||
| Wrong Fuel | / | 315.00€ | / | 315.00€ | / | 315.00€ | / | 315.00€ | / | 315.00€ |
| Vehicle Documents | / | 270.00€ | / | 270.00€ | / | 270.00€ | / | 270.00€ | / | 270.00€ |
| Chemical Cleaning | / | 150.00€ | / | 150.00€ | / | 150.00€ | / | 150.00€ | / | 150.00€ |
| Key | / | 370.00€ | / | 370.00€ | / | 370.00€ | / | 370.00€ | / | 370.00€ |
| Polishing | 200.00€ | / | 200.00€ | / | 200.00€ | / | 200.00€ | / | 200.00€ | / |
| Service Book | / | 48.00€ | / | 48.00€ | / | 48.00€ | / | 48.00€ | / | 48.00€ |
| Registration Plate | / | 240.49€ | / | 240.49€ | / | 240.49€ | / | 240.49€ | / | 240.49€ |
You have chosen an after office hours drop off time
Damage price list 2025
Newsletter
Receive news, special offers and benefits in our offer